Unlock the hidden value of your assets. A Loan Against Property (LAP) allows you to pledge your residential, commercial, or industrial property as collateral to borrow funds for any financial need without losing ownership.
A Loan Against Property is a secured loan where you pledge your residential, commercial, or industrial property as collateral to borrow funds. The loan amount is usually a percentage (50%–75%) of the property's current market value.
| Bank / NBFC | Interest Rate (p.a.) | Maximum Loan / LTV |
|---|---|---|
| SBI | 10.60% – 11.30% | Up to ₹7.5 Cr |
| HDFC | 9.50% – 11.00% | 65% of property value |
| IDFC | 9.25% onwards | 50%–70% LTV |
| Tata Capital | 14.25% onwards | Depends on value |
| Axis Bank | 10.50% – 10.90% | Up to ₹5 Cr |
| Kotak Bank | 9.50% onwards | Up to ₹5 Cr |
| Bank of India | 10.10% | Up to ₹5 Cr |
| LIC Housing | 9.70% – 11.55% | ₹2 Lakh+ |
| PNB Housing | 9.24% – 12.75% | 70% LTV |
| ICICI Bank | 10.85% – 12.50% | 75% LTV |
*Rates are indicative and subject to change based on borrower profile.
₹2 Lakh to ₹5 Crore.
Starting at 9.25%.
Up to 20 years.
Fixed & Step-up plans.
| Criteria | Salaried | Self-Employed |
|---|---|---|
| Age Limit | 21 – 65 yrs | 21 – 70 yrs |
| Annual Income | ₹2.4 L+ | ₹2.5 L+ |
| Experience | 3 Years | 3 Years |
Closing Summary: A Loan Against Property is a smart financing option for those needing large funds at lower interest rates. It allows you to leverage your real estate asset without selling it. Compare interest rates and processing fees before applying.